FMGE Pass Rate by University — What the Official Data Actually Says
Every figure on this page comes from the National Board of Examinations in Medical Sciences (NBEMS) institute-wise FMGE performance reports. We show how many candidates passed out of how many appeared, because a percentage on its own hides the one thing that decides whether it means anything — the size of the cohort.
The short answer
Across the 45 universities tracked here, 21,988 of 1,00,920 candidates have cleared FMGE — about 21.8%. Most foreign medical universities sit below the all-India FMGE average. On the most recent full-year report (2024), the strongest records among universities with a cohort of 30 or more were:
- ›Georgian American University (GAU) (Georgia) — 80.3% (49 of 61)
- ›Belarusian State Medical University (Belarus) — 49.7% (79 of 159)
- ›David Tvildiani Medical University (Georgia) — 48.5% (81 of 167)
- ›I.M. Sechenov First Moscow State Medical University (Russia) — 48.3% (28 of 58)
- ›Bukhara State Medical Institute (Uzbekistan) — 47.8% (143 of 299)
How to read a pass rate (and how agents misuse it)
A pass rate is a fraction. Change the bottom number and you change the story — which is exactly what makes bare percentages so easy to misuse. Three things to check before you trust any FMGE figure, including ours:
How many candidates?
A 100% pass rate on 2 candidates is noise. In the 2023 report, every institute showing 100% had between 1 and 4 candidates appear. We label every cohort below 30.
Which year, and one year or several?
Some sites add several years together and present the total as if it were one session. We label every figure with its report year, and keep annual and lifetime numbers separate.
Did the cohort suddenly change?
A jump in the number appearing usually means a transfer intake or a bunched graduation, not better teaching. We show the appeared count next to the rate for every year.
University-wise FMGE results
Grouped by country, ordered by how many candidates each university has sent to the exam. Every cell reads passed of appeared. Lifetime combines every report we hold, so it is the most stable figure; a single year can swing a long way.
Kyrgyzstan
5 universities · 6,643 passed of 32,318 appeared (20.6%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Osh State University | 26.6%817 of 3070 | 23.4%716 of 3058 | 19.2%2,609 of 13,616 |
| Asian Medical Institute | 26.3%709 of 2699 | 15.8%352 of 2223 | 19.6%1,628 of 8,318 |
| Jalal-Abad State University | 24.6%472 of 1917 | 21.8%253 of 1159 | 20.0%1,108 of 5,534 |
| Kyrgyz State Medical Academy | 31.6%410 of 1299 | 22.8%237 of 1038 | 26.0%1,159 of 4,460 |
| Kyrgyz Russian Slavic University | 39.7%69 of 174 | — | 35.6%139 of 390 |
Russia
15 universities · 6,624 passed of 30,311 appeared (21.9%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Stavropol State Medical University | 18.4%132 of 719 | 12.1%87 of 722 | 11.4%563 of 4,922 |
| Volgograd State Medical University | 19.3%113 of 586 | 14.1%66 of 467 | 16.6%712 of 4,286 |
| Tver State Medical University | 24.4%118 of 484 | 7.6%12 of 157 | 18.6%765 of 4,116 |
| Kursk State Medical University | 22.3%109 of 489 | 22.7%116 of 511 | 21.6%657 of 3,043 |
| Mari State University | 31.4%292 of 930 | 33.8%432 of 1278 | 30.6%874 of 2,860 |
| Perm State Medical University | 31.3%295 of 944 | 24.3%201 of 826 | 27.8%725 of 2,613 |
| Kazan State Medical University | 30.7%134 of 436 | 32.0%73 of 228 | 29.7%766 of 2,581 |
| RUDN (Peoples' Friendship University of Russia) | 45.5%10 of 22 | 19.0%354 of 1863 | 19.5%388 of 1,992 |
| Orenburg State Medical University | 43.4%194 of 447 | 25.3%40 of 158 | 36.3%555 of 1,530 |
| Bashkir State Medical University | 30.9%105 of 340 | 23.6%70 of 296 | 26.3%340 of 1,291 |
| North Caucasus State Academy | 20.6%29 of 141 | 22.4%40 of 179 | 21.3%97 of 456 |
| I.M. Sechenov First Moscow State Medical University | 48.3%28 of 58 | 53.3%24 of 45 | 29.5%57 of 193 |
| Siberian State Medical University | 29.9%20 of 67 | 42.3%22 of 52 | 33.0%61 of 185 |
| Pskov State University | 17.4%4 of 23 | 33.1%42 of 127 | 30.7%46 of 150 |
| Omsk State Medical University | 0.0%0 of 2 | 20.9%18 of 86 | 19.4%18 of 93 |
Kazakhstan
5 universities · 2,707 passed of 14,486 appeared (18.7%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Karaganda Medical University | 24.3%277 of 1142 | — | 16.3%1,102 of 6,769 |
| Semey Medical University | 21.9%162 of 741 | 19.4%56 of 288 | 20.1%722 of 3,599 |
| South Kazakhstan Medical Academy | 25.2%133 of 528 | 18.5%209 of 1128 | 19.3%421 of 2,187 |
| Astana Medical University | 35.9%149 of 415 | 29.7%132 of 444 | 30.2%444 of 1,471 |
| Kazakh National Medical University | 4.8%1 of 21 | — | 3.9%18 of 460 |
Georgia
8 universities · 2,899 passed of 9,749 appeared (29.7%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Tbilisi State Medical University | 30.6%215 of 703 | 23.2%148 of 638 | 24.3%1,357 of 5,584 |
| New Vision University | 36.6%104 of 284 | 31.6%37 of 117 | 38.3%466 of 1,218 |
| Petre Shotadze Tbilisi Medical Academy | 32.1%90 of 280 | 22.5%25 of 111 | 26.5%249 of 939 |
| David Tvildiani Medical University | 48.5%81 of 167 | 39.4%41 of 104 | 50.2%319 of 635 |
| Georgian National University (SEU) | — | 41.5%211 of 509 | 41.0%211 of 514 |
| Caucasus International University | 33.0%35 of 106 | 26.9%21 of 78 | 22.8%84 of 369 |
| Georgian American University (GAU) | 80.3%49 of 61 | 53.8%129 of 240 | 59.1%178 of 301 |
| East European University (EEU) | 22.9%14 of 61 | 20.8%15 of 72 | 18.5%35 of 189 |
Tajikistan
1 universities · 1,174 passed of 5,939 appeared (19.8%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Avicenna Tajik State Medical University | 26.0%311 of 1195 | 18.4%186 of 1013 | 19.8%1,174 of 5,939 |
Armenia
3 universities · 943 passed of 4,701 appeared (20.1%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Yerevan State Medical University | 32.8%152 of 464 | 19.2%32 of 167 | 25.1%698 of 2,781 |
| Yerevan Haybusak University | 23.5%114 of 486 | 17.5%66 of 377 | 14.8%209 of 1,410 |
| Mkhitar Gosh Armenian-Russian University | 5.1%6 of 118 | 9.9%11 of 111 | 7.1%36 of 510 |
Belarus
4 universities · 554 passed of 2,272 appeared (24.4%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Gomel State Medical University | 25.8%51 of 198 | 30.9%42 of 136 | 19.3%182 of 944 |
| Grodno State Medical University | 33.7%30 of 89 | 13.3%4 of 30 | 31.8%206 of 648 |
| Vitebsk State Medical University | 20.5%8 of 39 | 13.4%13 of 97 | 14.6%64 of 438 |
| Belarusian State Medical University | 49.7%79 of 159 | — | 42.1%102 of 242 |
Uzbekistan
4 universities · 444 passed of 1,144 appeared (38.8%) across all reports held
| University | 2024 | 2025 | Lifetime |
|---|---|---|---|
| Tashkent Medical Academy | 32.4%35 of 108 | 43.1%129 of 299 | 37.9%167 of 441 |
| Bukhara State Medical Institute | 47.8%143 of 299 | — | 42.7%149 of 349 |
| Samarkand State Medical University | 13.0%7 of 54 | 34.3%58 of 169 | 28.1%65 of 231 |
| Fergana Medical Institute of Public Health | — | 51.2%63 of 123 | 51.2%63 of 123 |
Who actually passes: the 2025 gender split
NBEMS's 2025 report breaks every institution's result down by gender. Almost nobody publishes this, and it is the closest thing to an answer for families asking whether a university works for their daughter. Figures below are both 2025 sessions combined.
| University | Passed (F / M) | Women as share of passes |
|---|---|---|
| Osh State UniversityKyrgyzstan | 242 / 474 | 33.8% |
| Mari State UniversityRussia | 172 / 260 | 39.8% |
| RUDN (Peoples' Friendship University of Russia)Russia | 126 / 228 | 35.6% |
| Asian Medical InstituteKyrgyzstan | 101 / 251 | 28.7% |
| Jalal-Abad State UniversityKyrgyzstan | 103 / 150 | 40.7% |
| Kyrgyz State Medical AcademyKyrgyzstan | 64 / 173 | 27.0% |
| Georgian National University (SEU)Georgia | 108 / 103 | 51.2% |
| South Kazakhstan Medical AcademyKazakhstan | 40 / 169 | 19.1% |
| Perm State Medical UniversityRussia | 69 / 132 | 34.3% |
| Avicenna Tajik State Medical UniversityTajikistan | 78 / 108 | 41.9% |
| Tbilisi State Medical UniversityGeorgia | 93 / 55 | 62.8% |
| Astana Medical UniversityKazakhstan | 44 / 88 | 33.3% |
| Tashkent Medical AcademyUzbekistan | 59 / 70 | 45.7% |
| Georgian American University (GAU)Georgia | 65 / 64 | 50.4% |
| Kursk State Medical UniversityRussia | 46 / 70 | 39.7% |
| Stavropol State Medical UniversityRussia | 34 / 53 | 39.1% |
| Kazan State Medical UniversityRussia | 22 / 51 | 30.1% |
| Bashkir State Medical UniversityRussia | 16 / 54 | 22.9% |
| Volgograd State Medical UniversityRussia | 22 / 44 | 33.3% |
| Yerevan Haybusak UniversityArmenia | 33 / 33 | 50.0% |
| Fergana Medical Institute of Public HealthUzbekistan | 22 / 41 | 34.9% |
| Samarkand State Medical UniversityUzbekistan | 26 / 32 | 44.8% |
| Semey Medical UniversityKazakhstan | 12 / 44 | 21.4% |
| Gomel State Medical UniversityBelarus | 15 / 27 | 35.7% |
| Pskov State UniversityRussia | 18 / 24 | 42.9% |
| David Tvildiani Medical UniversityGeorgia | 22 / 19 | 53.7% |
| Orenburg State Medical UniversityRussia | 14 / 26 | 35.0% |
| North Caucasus State AcademyRussia | 16 / 24 | 40.0% |
| New Vision UniversityGeorgia | 18 / 19 | 48.6% |
| Yerevan State Medical UniversityArmenia | 18 / 14 | 56.3% |
| Petre Shotadze Tbilisi Medical AcademyGeorgia | 16 / 9 | 64.0% |
| I.M. Sechenov First Moscow State Medical UniversityRussia | 14 / 10 | 58.3% |
| Siberian State Medical UniversityRussia | 10 / 12 | 45.5% |
| Caucasus International UniversityGeorgia | 9 / 12 | 42.9% |
| Omsk State Medical UniversityRussia | 2 / 16 | 11.1% |
| East European University (EEU)Georgia | 8 / 7 | 53.3% |
| Vitebsk State Medical UniversityBelarus | 3 / 10 | 23.1% |
| Tver State Medical UniversityRussia | 4 / 8 | 33.3% |
| Mkhitar Gosh Armenian-Russian UniversityArmenia | 4 / 7 | 36.4% |
Only universities with 10 or more passes in 2025 are listed, because a share computed on two or three people says nothing. This shows who passed — not how many women enrolled — so read it alongside the university's own intake figures.
Check it yourself — the original reports
You do not have to take our word for any of this. NBEMS publishes the reports these figures come from, and they are free. Open one and search for the university you are considering.
- ›NBEMS Institute-wise FMGE Performance Report — 2025
- ›NBEMS Institute-wise FMGE Performance Report — 2024
- ›NBEMS Institute-wise FMGE Performance Report — 2023
- ›NBEMS Institute-wise FMGE Performance Report — 2022
- ›NBEMS Institute-wise FMGE Performance Report — 2021
- ›NBEMS Institute-wise FMGE Performance Report — 2020
- ›All NBEMS FMGE performance reports (2012 onwards)
Methodology, and what this data cannot tell you
- ›Where the numbers come from: NBEMS institute-wise FMGE performance reports for 2015-18, 2019, 2020, 2021, 2022, 2023, 2024 and both 2025 sessions, extracted on 8 August 2026.
- ›How each figure was checked: Every row was verified arithmetically before use — passed cannot exceed appeared, and passed ÷ appeared must reproduce the percentage NBEMS printed. Rows that failed were dropped, not estimated.
- ›Name variants: NBEMS spells the same institution differently across years, and occasionally lists it twice in one report. Where that happens we use the larger cohort rather than summing, so a university is never double-counted.
- ›Annual vs lifetime: Annual figures are a single report year. Lifetime adds every report we hold. We never present a multi-year total as though it were one session — a common way published figures get inflated.
- ›What a pass rate is not: It reflects the cohort that sat the exam, including repeaters, not the quality of any individual student's preparation. It is one input into a decision, not the decision.
- ›Corrections: If you find an error, tell us and we will fix it and note the change here. We would rather be corrected than be wrong.
Note: This page is compiled independently by A.J Trust Educational Consultancy from publicly published NBEMS reports. It is not affiliated with, endorsed by, or connected to NBEMS, the National Medical Commission or the Government of India. Pass rates change with every session — always check the latest report before making a decision.
What to do with this
A weak pass rate is not automatically a reason to rule a university out, and a strong one is not a guarantee. What it should change is the questions you ask before you pay: how the university prepares students for FMGE, what happens to those who do not clear it first time, and what preparation you will have alongside your degree.
You can also check a university's standing yourself, for free, before you speak to anyone. Search it in the World Directory of Medical Schools — if it is not listed there, that is a hard stop, whatever anyone tells you.